Salmon Sisters Logo Baseball Cap
UNISEX HOODIES | XS | S | M | L | XL | XXL |
MEN'S USA | XS | S | M | L | XL | XXL |
WOMEN'S USA | S | M | L | XL | XXL | XXL |
CHEST | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" |
WAIST | 24-26" | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" |
WOMEN'S TOPS | XS | S | M | L | XL | XXL |
CHEST | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" |
WAIST | 23-25" | 25-27" | 27-29" | 29-31" | 31-33" | 33-35" |
HIPS | 34-36" | 36-38" | 38-40" | 40-41" | 42-43" | 43-44" |
WOMEN'S BOTTOMS |
XS | S | M | L | XL |
USA Size | 0-2 | 4-6 | 6-8 | 10-12 | 14 |
WAIST | 23-25" | 26-27" | 28-29" | 30-31" | 32-33" |
INSEAM | 29" | 30" | 31" | 32" | 32" |
MEN'S/UNISEX TOPS | XS | S | M | L | XL | XXL |
CHEST | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-49" |
WAIST | 25-27" | 28-30" | 31-33" | 34-36" | 37-39" | 40-42" |
HIPS | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-49" |
MEN'S/UNISEX BOTTOMS | XS | S | M | L | XL | XXL |
WAIST | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" |
INSEAM | 30" | 30" | 31" | 31" | 32" | 32" |
GRUNDÉNS | XS | S | M | L | XL | XXL |
CHEST | 31.25 - 32.5" | 33.75-35" | 36.25-37.75" | 39.25-40.75" | 42.75-44.75" | 46.75-48.75" |
WAIST | 24-25.25" | 26.5-27.75" | 29-30.5" | 32-33.5" | 35.5-37.5" | 39.5-41.5" |
HIPS | 33.75-35" | 36.25-37.5" | 38.75-40.25" | 41.75-43.25" | 45.25-47.25" | 49.25-51.25" |
THIGH | 19-19.75" | 20.5-21.25" | 22-22.75" | 24-25.25" | 26.75-28.25" | 29.75-31.25" |
SHOULDER | 14.5-14.75" | 15-15.25" | 15.5-15.75" | 16-16.25" | 16.5-16.75" | 17-17.25" |
BICEP | 10-10.25" | 10.75-11.25" | 11.5-12" | 12.25-12.75" | 13.5-14.25" | 15-15.75" |
DOVETAIL WORKWEAR |
2 |
4 |
6 |
8 |
10 |
12 |
14 |
Women's USA | S | S | M | M | M | LG | LG |
WOMEN'S XTRATUF | EURO | INCHES | CM |
6 | 36-37 | 8.87 | 22.5 |
7 | 37-38 | 9.25 | 23.5 |
8 | 38-39 | 9.5 | 24.1 |
9 | 39-40 | 9.87 | 25.1 |
10 | 40-41 | 10.1 | 25.9 |
11 | 43 | 10.5 | 26.7 |
YOUTH TOPS | S (Y8) | M (Y10) | L (Y12) |
CHEST | 26-27" | 28-29" | 30-31" |
HEIGHT | 48-50" | 51-54" | 55-59" |
APPROX. AGE | 8 years | 10 years | 12 years |
TODDLER TOPS | S (T2) | M (T4) | L (T6) |
CHEST | 20-32" | 22-23" | 24-25" |
HEIGHT | 32-36" | 36-40" | 40-43" |
APPROX. AGE | 2 years | 4 years | 6 years |
KID'S XTRATUF | EURO | UK | IN | CM |
TODDLER (1-4 YEARS) | ||||
5T | 20 | 4 | 4.75 | 12.1 |
6T | 22 | 5 | 5.2 | 13.2 |
7T | 23 | 6 | 5.5 | 14 |
8T | 24 | 7 | 5.75 | 14.6 |
9T | 25 | 8 | 6.2 | 15.7 |
LITTLE KID (4-8 YEARS) | ||||
10L | 27 | 9 | 6.5 | 16.5 |
11L | 28 | 10 | 6.8 | 17.3 |
12L | 29 | 11 | 7.2 | 18.1 |
13L | 30 | 12 | 7.5 | 19 |
1L | 31 | 13 | 7.9 | 20 |
2L | 32 | 1 | 8.3 | 21 |
3L | 33 | 2 | 8.7 | 22 |
BIG KID (8-12 YEARS) | ||||
4B | 34 | 3 | 9.1 | 23 |
Pull on this low-profile 6-panel cap celebrating Salmon Sisters and get out on the water. Adjusts easily with snap back closure. Salmon Sisters woven patch on the back.
- Give Fish Project
- Returns & Exchanges
- Videos
Salmon Sisters donates 1% of all proceeds to the Give Fish Project, which gives wild Alaska seafood to the Food Bank of Alaska. Thanks for helping us give fish with your order!
Salmon Sisters honors returns and exchanges for unworn, unwashed, or defective items purchased within 30 days. Markdowns, frozen seafood, and products marked as “final sale” are not returnable. Learn more about initiating a return or exchange on our Frequently Asked Questions page.
Give Fish Project
Salmon Sisters donates 1% of all proceeds to the Give Fish Project, which gives wild Alaska seafood to the Food Bank of Alaska. Thanks for helping us give fish with your order!
Returns & Exchanges
Salmon Sisters honors returns and exchanges for unworn, unwashed, or defective items purchased within 30 days. Markdowns, frozen seafood, and products marked as “final sale” are not returnable. Learn more about initiating a return or exchange on our Frequently Asked Questions page.
Videos